What registrars charge at an approved wedding venue, council by council (2026)
If you marry at a hotel, barn, castle or other approved venue in England or Wales, the local council charges a separate fee for its registrars to attend. Each council sets its own fee. We read the published fee pages of 86 councils between 23 Oct 2026 and 29 Oct 2026 and put the figures side by side. Venue hire is always extra.
Headline findings
- The cheapest listed fee is £375 (Doncaster). The council with the highest starting fee is Westminster, at £993, 2.6 times as much.
- The median lowest fee across the 86 councils is £620; 39 of 86 councils charge under £600 for their cheapest slot.
- The dearest daytime fee in the table is £1,683 (Westminster, bank holidays).
- Within one council the biggest gap between the cheapest and dearest daytime slot is £905 (Waltham Forest: £595 to £1,500).
- In the London boroughs we read, the median lowest fee is £675, against £600 elsewhere.
- 19 of 86 council pages print no year next to their current approved-venue fee, so couples cannot tell from the page which period the figure covers.
The table
| Council | Lowest fee | Highest daytime fee | Year the council prints | Read | Source | Notes |
|---|---|---|---|---|---|---|
| Doncaster | £375 | £650 | 1 April 2026 to 31 March 2027 | 28 Oct 2026 | source | Plus £50 booking fee; includes one certificate. |
| Cheshire West and Chester | £414 | £549 | 1 April 2026 to 31 March 2027 | 25 Oct 2026 | source | 8am to 6pm; certificates extra. |
| Liverpool | £445 | £630 | From 1 February 2026 | 25 Oct 2026 | source | Plus a £56 provisional booking fee; includes one certificate. |
| Lancashire | £450 | not quoted | 2026/27 | 25 Oct 2026 | source | Highest fee not quoted on our guide (see the council table). Includes £50 booking fee and one certificate. |
| Salford | £450 | £550 | April 2026 to March 2027 | 28 Oct 2026 | source | Special dates £650 to £750; plus £40 save-the-date fee. |
| Sefton | £450 | £650 | No year printed | 28 Oct 2026 | source | Evening up to £760; plus £57 booking fee. |
| Powys | £461 | £644 | No year printed | 27 Oct 2026 | source | Plus £32 booking fee; certificate extra. |
| Wakefield | £463 | £619 | From 1 April 2026 | 29 Oct 2026 | source | Evenings up to £684; plus £43 booking fee. |
| Ceredigion | £474 | £747 | 1 April 2026 to 31 March 2027 | 29 Oct 2026 | source | Plus £30 booking fee. |
| Bradford | £500 | £692 | No year printed | 28 Oct 2026 | source | Plus £53 booking fee; includes one certificate. |
| Monmouthshire | £500 | £618 | 1 April 2026 to 31 March 2027 | 28 Oct 2026 | source | Includes £12.50 certificate. |
| Derbyshire | £510 | £647 | 1 April 2026 to 31 March 2027 | 26 Oct 2026 | source | Certificates extra. |
| Swansea | £510 | £670 | No year printed | 28 Oct 2026 | source | Plus £30 save-the-date fee. |
| East Riding of Yorkshire | £512 | £693 | From 1 April 2026 | 27 Oct 2026 | source | |
| Sheffield | £514 | £736 | No year printed | 27 Oct 2026 | source | Plus £60 booking fee. |
| Nottinghamshire | £515 | £695 | 2026 to 2027 | 27 Oct 2026 | source | Enhanced ceremony. |
| Wigan | £520 | £650 | No year printed | 29 Oct 2026 | source | Plus £50 booking fee. |
| Kirklees | £525 | £600 | No year printed | 28 Oct 2026 | source | Plus £60 booking fee. |
| Carmarthenshire | £545 | £655 | No year printed | 27 Oct 2026 | source | Another council page gives an older range of £520 to £635. |
| North Yorkshire | £545 | £645 | 1 April 2026 to 31 March 2027 | 26 Oct 2026 | source | Includes two certificates. |
| Newcastle upon Tyne | £555 | £750 | No year printed | 27 Oct 2026 | source | Includes one certificate. |
| Conwy | £556 | £741 | April 2026 to March 2027 | 28 Oct 2026 | source | Evenings up to £826. |
| Hammersmith and Fulham | £556 | £845 | No year printed | 26 Oct 2026 | source | Evenings up to £1,028. |
| Portsmouth | £562.50 | £772.50 | 1 April 2026 to 31 March 2027 | 29 Oct 2026 | source | Evenings up to £1,082.50; plus £85 booking fee. |
| Herefordshire | £565 | £645 | 2026 | 27 Oct 2026 | source | Plus £75 booking fee. |
| Lincolnshire | £565 | £685 | 2026 to 2027 | 27 Oct 2026 | source | |
| Wandsworth | £568 | £735 | 1 January to 31 December 2026 | 26 Oct 2026 | source | |
| Calderdale | £570 | £800 | From 1 April 2026 | 28 Oct 2026 | source | Seasonal; includes £50 booking fee and one certificate. |
| Devon | £575 | £675 | No year printed for current fees (2027 rates dated) | 26 Oct 2026 | source | Out of hours up to £950. |
| Worcestershire | £575 | £700 | 2026 to 2027 | 27 Oct 2026 | source | Classic ceremony. |
| Gloucestershire | £580 | £690 | 2026/27 | 25 Oct 2026 | source | Plus £60 booking administration fee. |
| Isle of Wight | £580 | £690 | 2026/27 | 28 Oct 2026 | source | |
| Manchester | £585 | £760 | Bookings 6 April 2026 to 31 March 2027 | 25 Oct 2026 | source | Plus a £50 booking fee; includes one certificate. |
| Leicestershire | £590 | £720 | 2026/27 | 27 Oct 2026 | source | Enhanced ceremony; includes one certificate. |
| Solihull | £590 | £800 | 6 April 2026 to 31 March 2027 | 29 Oct 2026 | source | |
| Hertfordshire | £591 | £737 | 1 April 2026 to 31 March 2027 | 25 Oct 2026 | source | Includes £75 booking fee. |
| West Sussex | £591 | £868 | No year printed | 25 Oct 2026 | source | |
| Waltham Forest | £595 | £1,500 | No year printed (page updated 24 June 2026) | 26 Oct 2026 | source | £1,500 is the bank holiday fee. |
| Pembrokeshire | £598 | £868 | 1 April 2026 to 31 March 2027 | 27 Oct 2026 | source | Plus £34 save-the-date fee and £12.50 certificate. |
| County Durham | £600 | £695 | 1 April 2026 to 31 March 2027 | 28 Oct 2026 | source | Plus £50 booking fee. |
| Greenwich | £607 | £969 | 1 April 2026 to 31 March 2027 | 26 Oct 2026 | source | Early/late ceremonies cost extra. |
| Denbighshire | £610 | £730 | No year printed | 28 Oct 2026 | source | |
| Bath and North East Somerset | £620 | £695 | 1 April 2026 to 31 March 2027 | 27 Oct 2026 | source | |
| Vale of Glamorgan | £620 | £620 | 1 April 2026 to 31 March 2027 | 28 Oct 2026 | source | Single fee; includes £100 booking fee. |
| Warwickshire | £620 | £670 | 1 April 2026 to 31 March 2027 | 27 Oct 2026 | source | Fee table also lists a £150 booking fee. |
| Wiltshire | £625 | £800 | 1 April 2026 to 31 March 2027 | 26 Oct 2026 | source | Plus £75 reservation fee. |
| Birmingham | £626 | £800 | 1 April 2026 to 31 March 2027 | 25 Oct 2026 | source | Includes one certificate. |
| Coventry | £627 | £902 | 1 April 2026 to 31 March 2027 | 29 Oct 2026 | source | Plus £12.50 certificate. |
| North Northamptonshire | £634 | £769 | 2026/27 | 28 Oct 2026 | source | 8am to 5pm. |
| West Northamptonshire | £634 | £769 | 2026/27 | 27 Oct 2026 | source | 9am to 5pm; includes one certificate. |
| Hackney | £635 | £785 | 1 April 2026 to 31 March 2027 | 26 Oct 2026 | source | Plus £100 booking fee. |
| Kent | £640 | £840 | Bookings 12 Oct 2026 to 31 Mar 2027 (fees 2026-29) | 25 Oct 2026 | source | Plus an £85 non-refundable booking confirmation fee. |
| Swindon | £640 | £785 | 2026 | 29 Oct 2026 | source | Certificates extra. |
| Westmorland and Furness | £644 | £815 | Page prints no year; 2026/27 in council fees schedule | 26 Oct 2026 | source | Traditional ceremony. |
| Shropshire | £650 | £650 | 1 April 2026 to 31 March 2028 | 26 Oct 2026 | source | Single traditional ceremony fee; enhanced costs £200 more. |
| Cumberland | £654 | £827 | Page prints no year (booklet: 2026-27) | 27 Oct 2026 | source | Council booklet shows £653 and £826. |
| Suffolk | £656 | £770 | 1 April 2026 to 31 March 2027 | 24 Oct 2026 | source | Before 5pm. |
| Dorset | £658 | £787 | 2026 to 2027 | 26 Oct 2026 | source | |
| Kensington and Chelsea | £665 | £1,050 | Summer 2026 and winter 2026/27 seasons | 26 Oct 2026 | source | Range depends on season and time of day. |
| Northumberland | £665 | £795 | 1 April 2026 to 31 March 2027 | 26 Oct 2026 | source | Includes £45 deposit and two certificates. |
| Windsor and Maidenhead | £665 | £799 | 1 April 2026 to 31 March 2027 | 28 Oct 2026 | source | After 5pm up to £825. |
| Brighton and Hove | £675 | £835 | 1 April 2026 to 31 March 2027 | 28 Oct 2026 | source | Includes £175 booking fee. |
| Haringey | £675 | £927 | From 1 April 2026 | 28 Oct 2026 | source | Includes two certificates. |
| West Berkshire | £675 | £820 | No year printed | 28 Oct 2026 | source | Plus £50 booking fee; includes one certificate. |
| Richmond upon Thames | £680.60 | £986.60 | From 1 January 2026 | 26 Oct 2026 | source | Includes two certificates. |
| Somerset | £682.50 | £897.50 | 1 April 2026 to 31 March 2027 | 26 Oct 2026 | source | Simple ceremony; no booking fee. |
| Plymouth | £683 | £1,340 | No year printed | 28 Oct 2026 | source | Plus £52 booking fee. |
| Leeds | £695 | £970 | 2026 | 25 Oct 2026 | source | Includes booking fee and one certificate. |
| Bristol | £700 | £815 | 2026 | 25 Oct 2026 | source | |
| Hampshire | £700 | £968 | 1 April 2026 to 31 March 2027 | 26 Oct 2026 | source | Includes £100 booking fee and two certificates. |
| Norfolk | £700 | £800 | 2026 | 26 Oct 2026 | source | Includes £200 reservation fee; after 5pm £50 more. |
| Camden | £710 | £920 | April 2026 to April 2027 | 26 Oct 2026 | source | Plus £100 deposit. |
| Cheshire East | £710 | £1,020 | 1 April 2026 to 31 March 2027 | 26 Oct 2026 | source | Christmas Day and Boxing Day £1,185. |
| York | £710 | £868 | 1 April 2026 to 31 March 2027 | 28 Oct 2026 | source | |
| Surrey | £720 | £950 | 1 April 2026 to 31 March 2027 | 25 Oct 2026 | source | “Sandringham option”. |
| Islington | £727 | £941 | 1 January 2026 to 31 December 2027 | 26 Oct 2026 | source | Same service and fees for the City of London. Evening up to £989. |
| Tower Hamlets | £730 | £870 | From 1 April 2026 | 26 Oct 2026 | source | Evenings and special dates cost more (up to £3,000). |
| Bournemouth, Christchurch and Poole | £746 | £816 | 1 April 2026 to 31 March 2028 | 27 Oct 2026 | source | |
| Essex | £750 | £840 | 1 April 2026 to 31 March 2027 | 25 Oct 2026 | source | Evening ceremonies cost extra. |
| Cambridgeshire | £755 | not quoted | April 2026 to March 2027 | 23 Oct 2026 | source | Ceremony fee Monday to Saturday; the Enhanced option is quoted only as a total including notices and certificate (£986.50). |
| East Sussex | £760 | £1,020 | Bookings made before 1 April 2027 | 25 Oct 2026 | source | Evenings add £195; peak days add £180. |
| Oxfordshire | £760 | £958 | From 1 April 2026 | 25 Oct 2026 | source | After 6pm up to £1,079. |
| Cornwall | £790 | £1,198 | 2026/27 | 26 Oct 2026 | source | “Distinctive” ceremony; certificate extra. |
| Buckinghamshire | £810 | £869 | 1 April 2026 to 31 March 2027 | 27 Oct 2026 | source | Includes two certificates. |
| Southwark | £845 | £1,081 | No year printed | 26 Oct 2026 | source | After 5pm up to £1,223. |
| Westminster | £993 | £1,683 | April 2026 to March 2027 | 26 Oct 2026 | source |
Councils whose sources conflict
For these councils two first-party sources disagree, or the page is out of date, so we quote no single fee and leave them out of the table and the findings:
- Staffordshire: The council’s two published sources disagree on the 2026/27 approved-venue fee: the Staffordshire Ceremonies page lists a traditional ceremony at £550 Monday to Friday, £600 Saturday and £650 Sunday and bank holidays (plus a £100 booking fee), while the council’s 2026-27 fees and charges schedule lists £660, £720 and £780 as proposed (plus £120). We quote no single fee, so confirm the figure with the council.
- Gwynedd: The council’s two published sources disagree on the 2026/27 approved premises fee: its Registration Fees 2026/2027 sheet lists £485 Monday to Friday, £535 Saturday, £590 Sunday and £665 bank holidays (booking fee £150), while its March 2026 fees decision gives these as the 2025/26 fees and sets £505, £555, £610 and £690 (booking fee £155) for 2026/27. We quote no single fee, so confirm the figure with the council.
- North Somerset: The council’s fees page lists £570 Monday to Saturday, £630 Sunday and £750 bank holidays for a classic ceremony at approved premises (£645, £705 and £825 for an enhanced one), but it prints no year, still shows a notice fee that changed in April 2026, and refers couples to the Somerset Wedding Service website for current fees. We quote no single fee, so confirm the figure with the council.
- Croydon: Croydon’s booking page lists registrar fees for approved external venues of £570 Monday to Friday, £750 Saturday, £825 Sunday and bank holidays and £880 Easter Sunday and New Year’s Day (25% more after 5pm), but it prints no year, and its Town Hall room fees differ from the council’s own room pages (for example £355 against £340 for the Clocktower room Monday to Thursday). We quote no confirmed fee, so check with the council.
We also left out councils whose pages print no current approved-venue fee (Cardiff, Lambeth, Bromley); their guides link to the council page instead.
Methodology
- Sources: only each council’s own fee page, fee schedule or council-run ceremonies website, linked in every row. We copied the figures exactly as printed and did not estimate or adjust any fee.
- We record the year or period the council prints next to the fee. Where it prints none, we say so.
- Findings are computed from the 86 rows above (median of the lowest fees; Lancashire and Cambridgeshire are left out of “highest” comparisons because our guides do not quote a comparable top rate). Islington’s service also covers the City of London at the same fees, so it is counted once.
- National statutory fees from 6 April 2026 are separate: notice £46.50 per person, register office statutory ceremony £62, certificate £12.50, as quoted in our register office cost guide).
- Fees change, usually on 1 April. Always confirm with the council before you book.
Approved wedding venues in numbers, 2026: 4,238 in date, per head by area (data and CSV)
Cite this data
Approved Venues (2026), “Registrar fees at approved wedding venues by council, 2026”, https://approvedvenues.co.uk/guides/civil-ceremony-fees-by-council, figures read from council websites 23 Oct 2026 to 29 Oct 2026. You are welcome to reuse the table with a link to this page. Spotted a change? Email hello@approvedvenues.co.uk.